Variants 10
Metal | Stone | Availability | Price incl. VAT | Amount (pcs) | ||
---|---|---|---|---|---|---|
In stock | 1 653,35 $ | |||||
In stock | 1 878,87 $ | |||||
In stock | 1 653,35 $ | |||||
In stock | 1 878,87 $ | |||||
In stock | 283,51 $ | |||||
In stock | 494,42 $ | |||||
In stock | 283,51 $ | |||||
In stock | 494,42 $ | |||||
In stock | 283,51 $ | |||||
In stock | 494,42 $ | |||||
Other |
- Type
- Brooch
- The kind of stone
- Moldavite, Garnet
- Jewelry Shape
- Oval
- Shape specification
- Oval with stones around
- Collection
- Galaxy
- Metal
- White gold -585, Yellow gold - 585, Silver 925 - rhodium, Silver 925 - gold plated, Silver 925 - ruthenium (30-90 days)