Variants 14
Metal | Stone | Availability | Price incl. VAT | Amount (pcs) | ||
---|---|---|---|---|---|---|
In stock | 1 824,51 $ | |||||
In stock | 1 867,28 $ | |||||
In stock | 1 867,28 $ | |||||
In stock | 1 824,51 $ | |||||
In stock | 1 867,28 $ | |||||
In stock | 1 867,28 $ | |||||
In stock | 344,77 $ | |||||
In stock | 387,97 $ | |||||
In stock | 387,97 $ | |||||
In stock | 344,77 $ | |||||
In stock | 387,97 $ | |||||
In stock | 387,97 $ | |||||
In stock | 344,77 $ | |||||
In stock | 387,97 $ | |||||
Other |
- Type
- Brooch
- The kind of stone
- Moldavite, Garnet
- Jewelry Shape
- Oval
- Shape specification
- Oval with stones around
- Collection
- Galaxy
- Metal
- White gold -585, Yellow gold - 585, Silver 925 - rhodium, Silver 925 - gold plated, Silver 925 - ruthenium (30-90 days)