Variants 14
Metal | Stone | Availability | Price incl. VAT | Amount (pcs) | ||
---|---|---|---|---|---|---|
In stock | 1 760,24 $ | |||||
In stock | 1 801,51 $ | |||||
In stock | 1 801,51 $ | |||||
In stock | 1 760,24 $ | |||||
In stock | 1 801,51 $ | |||||
In stock | 1 801,51 $ | |||||
In stock | 332,62 $ | |||||
In stock | 374,31 $ | |||||
In stock | 374,31 $ | |||||
In stock | 332,62 $ | |||||
In stock | 374,31 $ | |||||
In stock | 374,31 $ | |||||
In stock | 332,62 $ | |||||
In stock | 374,31 $ | |||||
Other |
- Type
- Brooch
- The kind of stone
- Moldavite, Garnet
- Jewelry Shape
- Oval
- Shape specification
- Oval with stones around
- Collection
- Galaxy
- Metal
- White gold -585, Yellow gold - 585, Silver 925 - rhodium, Silver 925 - gold plated, Silver 925 - ruthenium (30-90 days)